Design and Operation of Curriculum for Achieving Program Outcomes
30 credit units MSC Courses and Program Outcomes (2016)
Year | Sem. | Course Name | CreditUnits | Program Outcomes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
1 | 1 | Basic Mathematics | 3 | ● | |||||||||||
General Physics(1) | 3 | ● | |||||||||||||
General Physics Lab. (1) | 1 | ● | |||||||||||||
Computer Appl. & Practice | 3 | ● | ● | ||||||||||||
2 | General Mathematics | 3 | ● | ||||||||||||
General Physics(2) | 3 | ● | |||||||||||||
General Physics Lab.(2) | 1 | ● | |||||||||||||
2 | 1 | Engineering Mathematics | 3 | ● | ● | ||||||||||
Earth Science | 3 | ● | |||||||||||||
2 | Earth Science & Environmental Change | 3 | ● | ● | |||||||||||
3 | 2 | Programming Language & Practice | 3 | ● |
15 credit units General Courses and Program Outcomes (2016)
Year | Sem. | Course Name | CreditUnits | Program Outcomes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
1 | 1 | Campus Life with Vision | 2 | ● | ● | ||||||||||
English (1) | 2 | ● | |||||||||||||
2 | Life-long Learning Strategy | 2 | ● | ● | |||||||||||
English (2) | 2 | ● | |||||||||||||
Writing | 3 | ● | |||||||||||||
3 | 2 | Understanding Cost | 2 | ||||||||||||
4 | 1 | Occupation Selection & Strategy | 2 | ||||||||||||
Understanding Management | 3 | ● | ● |
15 credit units Engineering Design Courses and Program Outcomes (2016)
Year | Sem. | Course Name | CreditUnits | Program Outcomes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
1 | 1 | Construction Drawing Practice(1) | 2 | ● | ● | ||||||||||
2 | 1 | Architectural Design(1) | 3 | ● | ● | ● | |||||||||
2 | Architectural Design(2) | 3 | ● | ● | ● | ||||||||||
3 | 1 | Architectural Design(3) | 4 | ● | ● | ● | |||||||||
2 | Steel Structure Engineering & Experiment | 3 | ● | ||||||||||||
RC Structure Practice | 2 | ● | ● | ||||||||||||
Oceanic Architectural Design | 4 | ● | ● | ● | |||||||||||
Construction Planning and Control | 2 | ● | |||||||||||||
4 | 1 | Architectural Capstone Design(1) | 4 | ● | ● | ● | ● | ||||||||
Architectural Environment Design | 2 | ● | ● | ||||||||||||
Structural Material Experiment | 2 | ● | ● | ||||||||||||
2 | Architectural Capstone Design(2) | 4 | ● | ● | ● | ● |
54 credit units Engineering Major Courses and Program Outcomes (2016)
Year | Sem. | Course Name | Credit Units | Program Outcomes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
1 | 1 | Introduction to Architecture & Coastal Engineering |
2 | ● | ● | ||||||||||
Architectural Drawing Techniques) | 2 | ||||||||||||||
2 | Building Materials | 2 | ● | ||||||||||||
Molding Practice | 2 | ● | ● | ||||||||||||
Building Structure | 2 | ● | |||||||||||||
2 | 1 | Architectural Planning(1) | 3 | ● | ● | ||||||||||
Building Thermal Environment Planning |
2 | ● | ● | ||||||||||||
Statics | 2 | ● | ● | ||||||||||||
Building Production Engineering(1) | 3 | ● | |||||||||||||
2 | Architectural Planning(2) | 3 | ● | ● | |||||||||||
Building Light, Sound, Environment Planning |
2 | ● | ● | ||||||||||||
History of Western Architecture | 2 | ● | ● | ||||||||||||
Building Structural Mechanics | 3 | ● | ● | ||||||||||||
Building Production Engineering(1) | 3 | ● | |||||||||||||
Basic Computing Practice | 2 | ||||||||||||||
3 | 1 | Field Practice(1) | 3 | ● | ● | ● | ● | ● | ● | ||||||
Aquatic Building Technology | 1 | ||||||||||||||
History of Korean Architecture | 3 | ● | ● | ||||||||||||
Structural System Planning | 2 | ● | ● | ||||||||||||
Reinforced Concrete Engineering | 3 | ● | ● | ||||||||||||
Building Equipment(1) | 3 | ● | ● | ||||||||||||
Quality Control and Practice | 2 | ● | |||||||||||||
Building Estimation and Practice | 2 | ● | |||||||||||||
2 | Field Practice(2) | 3 | ● | ● | ● | ● | ● | ● | |||||||
Laws and Regulation for Building Construction |
3 | ● | ● | ● | ● | ||||||||||
Theory of Modern Architecture | 3 | ● | ● | ||||||||||||
Building Equipment(2) | 3 | ● | ● | ||||||||||||
4 | 1 | Space Design Marketing | 2 | ● | ● | ||||||||||
Construction Safety Management | 2 | ● | |||||||||||||
Experimental Practice for Women Engineer(1) |
1 | ● | |||||||||||||
Maintenance & Use of Architecture Cultural Heritage |
2 | ||||||||||||||
Practical Computing Applications | 2 | ||||||||||||||
Field Practice(3) | 3 | ||||||||||||||
Comprehensive Field Practice(1) | 15 | ||||||||||||||
2 | Construction Business Management |
2 | ● | ||||||||||||
Design Theory of Architectural and Urban Space |
2 | ● | ● | ||||||||||||
Practical Technology of Building Structure |
2 | ● | ● | ||||||||||||
Sustainable Architecture | 2 | ||||||||||||||
Floating Architecture Design Technology |
2 | ||||||||||||||
Field Practice(4) | 3 | ||||||||||||||
Comprehensive Field Practice(2) | 15 | ||||||||||||||
Experimental Practice for Women Engineer(2)) |
1 | ● |
2018 Curriculum
year | semester | no | title | credit |
---|---|---|---|---|
1 | 1 | 107228 | Architectural Basic Design(1) | 2 |
112818 | Introduction to Architecture & Coastal Engineering | 2 | ||
112071 | Architectural Drawing Techniques | 2 | ||
2 | 100011 | CAD(Computer Aided Design) | 2 | |
107472 | Materials for Construction | 2 | ||
2 | 1 | 102416 | Applied Mechanics (1) | 3 |
113807 | Construction & Geotechnical Engineering | 2 | ||
103337 | Computer Graphics | 2 | ||
112761 | Engineering & Gendered Innovation (1) | (1) | ||
100103 | Architectural Planning(1) | 2 | ||
100120 | Architectural Design(1) | 3 | ||
107226 | Building Structure | 2 | ||
113808 | History of World Architecture | 3 | ||
2 | 100099 | Construction Engineering | 3 | |
102417 | Applied Mechanics (2) | 2 | ||
109403 | Experimental Practice for Women Engineers (1) | (1) | ||
113811 | Building Science | 3 | ||
100104 | Architectural Planning (2) | 2 | ||
100121 | Architectural Design (2) | 3 | ||
3 | 1 | 113814 | Design of Reinforced Concrete Structure | 3 |
104024 | Field Practice (1) | (3) | ||
112762 | Engineering & Gendered Innovation (2) | (1) | ||
110359 | Oceanic Architectural Design | 3 | ||
107245 | Building Equipment (1) | 2 | ||
109481 | Quality Control and Practice | 2 | ||
109476 | Building Estimation and Practice | 2 | ||
2 | 113819 | Floating Architecture & Waterfront Design | 3 | |
104025 | Field Practice (2) | (3) | ||
112822 | Design of Steel Structure | 2 | ||
100116 | Laws & Regulations for Building Construction | 3 | ||
103962 | Theory of Modern Architecture | 2 | ||
107246 | Building Equipment (2) | 2 | ||
107243 | Process Control and Practice | 2 | ||
100411 | Structural Materical Experiment | 2 | ||
107224 | Structural Systems Design | 2 | ||
4 | 1 | 107754 | Advanced Capstone Design(1) | 4 |
113825 | Saemangeum Design Forum (1) | 2 | ||
112073 | Space Design Marketing | 2 | ||
100154 | Environmental Design | 2 | ||
107786 | Construction Safety Management | 2 | ||
104026 | Field Practice (3) | (3) | ||
107752 | Comprehensive Field Practice (1) | (15) | ||
109474 | RC Structure Practice | 2 | ||
2 | 107755 | Advanced Capstone Design(2) | 4 | |
113829 | Saemangeum Engineering Forum (2) | 2 | ||
107753 | Comprehensive Field Practice (2) | (15) | ||
109404 | Experimental Practice for Women Engineers(2) | (1) | ||
109479 | Design Theory of Architectural and Urban Space | 2 | ||
109475 | Construction Business Management | 2 | ||
110985 | Sustainable Architecture | 2 | ||
112074 | Floating Architecture Design Technology | 2 | ||
109482 | Practical Technology of Building Structure | 2 | ||
104027 | Field Practice(4) | (3) |
Graduation Requirement
factor | requirement |
---|---|
total credit unit | General Courses above 15 credit units MSC above 30 credit units Engineering Major Courses above 54 credit units |
total credit unit | Design Courses above 15 credit units including Architectural Basic Design & Architectural Capstone Design |
GPA | Above average 2.0 |
Course Flow Diagram
